Search :

Captain Beefheart & His Magic Band

Captain Beefheart & His Magic Band
 
Electricity
Genre:
Rock  /  Blues  /  Alternative
Year:
1999
Label:
Xeric
Also suggested:
# Track title Mode Size Bitrate,
Kbps
Length Lyrics Check Price Listen
1 Sure Nuff N Yes I Do stereo 5.19 Mb 320 02:16 0.16€
2 Zig Zag Wanderer stereo 6.07 Mb 320 02:39 0.16€
3 Dropout Boogie stereo 5.75 Mb 320 02:30 0.16€
4 I'm Glad stereo 8.04 Mb 320 03:30 0.17€
5 Electricity stereo 7.12 Mb 320 03:06 0.17€
6 Yellow Brick Road stereo 5.56 Mb 320 02:25 0.16€
7 ABBA Zaba stereo 6.21 Mb 320 02:42 0.16€
8 Plastic Factory stereo 7.15 Mb 320 03:07 0.17€
9 Trust Us [Take 6] stereo 16.74 Mb 320 07:18 0.21€
10 Beatle Bones N Smokin Stones stereo 7.42 Mb 320 03:14 0.17€
11 Moody Liz stereo 10.52 Mb 320 04:35 0.18€
12 Big Black Baby Shoes stereo 11.19 Mb 320 04:53 0.19€
13 Gimme Dat Harp Boy stereo 8.24 Mb 320 03:36 0.17€
14 Dirty Blue Gene stereo 6.22 Mb 320 02:42 0.16€
15 Tarotplane stereo 43.67 Mb 320 19:04 0.35€
16 Kandy Korn stereo 18.41 Mb 320 08:02 0.22€
To download mp3-files:

  • Mark the checkboxes of the tracks you want to buy. To Select/Unselect all tracks in the album simply click «Check» above the checkboxes column.
  • Click the "Add to Cart" button beneath to add the tracks to your shopping cart
- a free 10-40 seconds partial preview (available for active users only)


All audio files are for personal use only. Any further distribution, resale or broadcasting are prohibited.


Total time:0
Total size:0 Mb
Total price:0